Availability and Prices - Tan-y-Fedw
The prices below are for a 1 week stay in the self catering cottage. Where 'SB' appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking for that week.
Please see 'cottage' page for full details of this delightful cottage.
TEL: 01690-710601
Latest News
Prices INCLUDE all gas and electricity, bed linen and towels. Short break prices: £300 week = £60 per night; £350 week = £70 per night. Minimum price equivalent to 3 nights.
| Week Starting | Price | Booking Status | ||
|---|---|---|---|---|
| Sat 6 Mar 2010 | £300 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 13 Mar 2010 | £300 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 20 Mar 2010 | £385 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 27 Mar 2010 | £350 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 3 Apr 2010 | £350 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 10 Apr 2010 | £350 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 17 Apr 2010 | £350 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 24 Apr 2010 | £350 | SB | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 1 May 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 8 May 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 15 May 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 22 May 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 29 May 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 5 Jun 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 12 Jun 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 19 Jun 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 26 Jun 2010 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 3 Jul 2010 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 10 Jul 2010 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 17 Jul 2010 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 24 Jul 2010 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 31 Jul 2010 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 7 Aug 2010 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 14 Aug 2010 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 21 Aug 2010 | £495 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 28 Aug 2010 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 4 Sep 2010 | £450 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 11 Sep 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 18 Sep 2010 | £385 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 25 Sep 2010 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 2 Oct 2010 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 9 Oct 2010 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 16 Oct 2010 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 23 Oct 2010 | £350 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 30 Oct 2010 | £300 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 6 Nov 2010 | £300 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 13 Nov 2010 | £300 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 20 Nov 2010 | £300 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 27 Nov 2010 | £300 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 4 Dec 2010 | £300 | Sat Sun Mon Tue Wed Thu Fri | ||
| Sat 11 Dec 2010 | £300 | Sat Sun Mon Tue Wed Thu Fri | ||
| Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed | ||||
Contact Information
For more information please use our contact form, or contact Mick Figg at:
Mail: Bryn Llewelyn, Betws-y-Coed, Snowdonia,
North Wales, LL24 0BN, UK
Phone: 01690 710601
E-mail: ![]()
Content is copyright Cottages Snowdonia, Trefriw, nr Betws-y-Coed, Snowdonia, North Wales, UK.
