Availability and Prices - 2 Tan-y-Fedw
The prices below are for a 1 week stay in the self catering cottage. Where 'SB' appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking for that week.
Please see 'cottage' page for full details of this delightful cottage.
Latest News
TEL: 01690 710601 - Late offer - Save £40 on advertised weekly rate for any 7 nights between Sunday 11th May to Sunday 18th May inclusive.
| Week Starting | Price | Booking Status | ||
|---|---|---|---|---|
| Sat 10 May 2008 | £370 | SB | Part Booked | |
| Available from Sunday 11th. £60 per night - 3 night minimum | ||||
| Sat 17 May 2008 | £370 | SB | Part Booked | |
| Available Saturday 17th/Sunday 18th. £60 per night - 3 night minimum | ||||
| Sat 24 May 2008 | £370 | Fully Booked | ||
| Sat 31 May 2008 | £370 | Fully Booked | ||
| Sat 7 Jun 2008 | £370 | Available | ||
| Sat 14 Jun 2008 | £370 | Fully Booked | ||
| Sat 21 Jun 2008 | £370 | Fully Booked | ||
| Sat 28 Jun 2008 | £370 | Available | ||
| Sat 5 Jul 2008 | £450 | Fully Booked | ||
| Sat 12 Jul 2008 | £470 | Fully Booked | ||
| Sat 19 Jul 2008 | £470 | Available | ||
| Sat 26 Jul 2008 | £470 | Part Booked | ||
| Available Saturday 26th/Sunday 27th | ||||
| Sat 2 Aug 2008 | £470 | Fully Booked | ||
| Sat 9 Aug 2008 | £470 | Fully Booked | ||
| Sat 16 Aug 2008 | £470 | Fully Booked | ||
| Sat 23 Aug 2008 | £470 | Available | ||
| Sat 30 Aug 2008 | £385 | Available | ||
| Sat 6 Sep 2008 | £385 | Available | ||
| Sat 13 Sep 2008 | £385 | Available | ||
| Sat 20 Sep 2008 | £385 | Fully Booked | ||
| Sat 27 Sep 2008 | £385 | Available | ||
| Sat 4 Oct 2008 | £385 | Available | ||
| Sat 11 Oct 2008 | £385 | Available | ||
| Sat 18 Oct 2008 | £385 | Available | ||
| Sat 25 Oct 2008 | £385 | Available | ||
| Sat 1 Nov 2008 | £300 | Available | ||
| Sat 8 Nov 2008 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
| Sat 15 Nov 2008 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
| Sat 22 Nov 2008 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
| Sat 29 Nov 2008 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
| Sat 6 Dec 2008 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
| Sat 13 Dec 2008 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
| Sat 20 Dec 2008 | £470 | Available | ||
| Sat 27 Dec 2008 | £470 | Available | ||
| Sat 3 Jan 2009 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
| Sat 10 Jan 2009 | £300 | SB | Available | |
| £55 per night - 3 night minimum | ||||
Contact Information
For more information please use our contact form, or contact Mick Figg at:
Mail: Bryn Llewelyn, Betws-y-Coed, Snowdonia,
North Wales, LL24 0BN, UK
Phone: 01690 710601
E-mail: ![]()
Content is copyright Cottages Snowdonia, Trefriw, nr Betws-y-Coed, Snowdonia, North Wales, UK.
