Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each property, click on the property name or use links at bottom of summary table.
| Week Starting | 1 Tan-y-Fedw | 2 Tan-y-Fedw |
|---|---|---|
| Sat 04 Feb 2012 | £ 250 | £ 250 |
| Sat 11 Feb 2012 | part booked | part booked |
| Sat 18 Feb 2012 | £ 250 | part booked |
| Sat 25 Feb 2012 | £ 250 | booked |
| Sat 03 Mar 2012 | £ 280 | part booked |
| Sat 10 Mar 2012 | £ 280 | part booked |
| Sat 17 Mar 2012 | £ 280 | booked |
| Sat 24 Mar 2012 | £ 300 | booked |
| Sat 31 Mar 2012 | £ 360 | part booked |
| Sat 07 Apr 2012 | reserved | part booked |
| Sat 14 Apr 2012 | £ 300 | booked |
| Sat 21 Apr 2012 | £ 300 | part booked |
| Sat 28 Apr 2012 | £ 300 | part booked |
| Sat 05 May 2012 | £ 300 | £ 300 |
| Sat 12 May 2012 | £ 300 | £ 300 |
| Sat 19 May 2012 | booked | part booked |
| Sat 26 May 2012 | £ 300 | booked |
| Sat 02 Jun 2012 | £ 400 | £ 400 |
| Sat 09 Jun 2012 | £ 385 | £ 385 |
| Sat 16 Jun 2012 | £ 385 | £ 385 |
| Sat 23 Jun 2012 | £ 385 | £ 385 |
| Sat 30 Jun 2012 | reserved | booked |
| Sat 07 Jul 2012 | £ 450 | £ 450 |
| Sat 14 Jul 2012 | £ 450 | £ 450 |
| Sat 21 Jul 2012 | £ 450 | £ 450 |
| Sat 28 Jul 2012 | £ 450 | £ 450 |
| Sat 04 Aug 2012 | £ 450 | booked |
| Sat 11 Aug 2012 | £ 450 | booked |
| Sat 18 Aug 2012 | booked | £ 450 |
| Sat 25 Aug 2012 | booked | £ 450 |
| Sat 01 Sep 2012 | £ 360 | £ 360 |
| Sat 08 Sep 2012 | £ 360 | £ 360 |
| Sat 15 Sep 2012 | £ 360 | £ 360 |
| Sat 22 Sep 2012 | £ 360 | £ 360 |
| Sat 29 Sep 2012 | £ 360 | £ 360 |
| Sat 06 Oct 2012 | £ 300 | £ 300 |
| Sat 13 Oct 2012 | £ 300 | £ 300 |
| Sat 20 Oct 2012 | £ 300 | £ 300 |
| Sat 27 Oct 2012 | £ 300 | £ 300 |
| Sat 03 Nov 2012 | £ 250 | £ 250 |
| Sat 10 Nov 2012 | £ 250 | £ 250 |
| Sat 17 Nov 2012 | £ 250 | £ 250 |
| Sat 24 Nov 2012 | £ 250 | £ 250 |
| Sat 01 Dec 2012 | £ 250 | £ 250 |
| Sat 08 Dec 2012 | £ 250 | £ 250 |
| Sat 15 Dec 2012 | £ 250 | £ 250 |
| Sat 22 Dec 2012 | £ 450 | £ 450 |
| Sat 29 Dec 2012 | £ 450 | £ 450 |
| Sat 05 Jan 2013 | £ 250 |
View availability and tariff for:
- 1 Tan-y-Fedw - Holiday cottage in Trefriw sleeping 3.
- 2 Tan-y-Fedw - 4 star cottage in Trefriw, Snowdonia, sleeping 3 people in 2 bedrooms.Recently renovated. Super king size bed to main bedroom. Shower room refurbished to very high standard
View availability and tariff summary for all properties
Holiday Cottage Address
1/2 Tan-y-Fedw, Trefriw, nr Betws-y-Coed, Snowdonia, North Wales, LL27 0JW
Contact Information
For more information please use our contact form, or contact Andrew & Ann Bradshaw at:
Phone: 01492 640025 (+44 1492 640025 - international) Mob: 07919 596872
E-mail: ![]()
Content is copyright Cottages Snowdonia, Trefriw, nr Betws-y-Coed, Snowdonia, North Wales, UK.
